Putney's Top Twenty Roads Revealed

Roedean Crescent the area's most expensive street

 

Warren The Putney Estate Agents

Other Estate Agents in Putney

Property in Putney

Putney Property Report for Last Quarter

Record for Putney Property Price Smashed

Sign up for our free weekly newsletter

Comment on this story on the

A new table of figures from the property web site mousprice.com has revealed which are Putney and Roehampton's most desirable streets.

Top of the list is Roedean Crescent where the average property is now changing hands for over £2,000,000, closely followed by Roehampton Gate. There are nine streets in the SW15 post code area on which the average house is worth over seven figures.

Rank Street Average Price No. of Transactions
1 Roedean Crescent £2,003,602 8
2 Roehampton Gate £1,943,291 12
3 Lower Common South £1,466,279 6
4 Larpent Avenue £1,419,934 6
5 Enmore Road £1,219,457 9
6 Dover Park Drive £1,154,280 6
7 Campion Road £1,143,208 8
8 Briar Walk £1,049,333 15
9 Luttrell Avenue £1,028,567 13
10 Fairfax Mews £993,654 6
11 Embankment £981,232 6
12 Deodar Road £952,697 36
13 Granard Avenue £924,950 6
14 Holroyd Road £918,169 11
15 Landford Road £913,315 8
16 Langside Avenue £901,622 10
17 Dryburgh Road £889,519 29
18 Hazlewell Road £867,071 43
19 Ruvigny Gardens £855,164 14
20 Dealtry Road £833,751 13

Figures from www.mouseprice.com

February 13, 2006