Key Stage Two for Local Primaries 2005

Key Stage 2 Test Results: Putney and Roehampton
Pecentage of Pupils Achieving Level 4 and Level 5 at local schools
- Pupils eligible English Mathematics Science - - -
- - L4+ L5 L4+ L5 L4+ L5 Level 4 Average Level 5 Average Value Added
LA Average    80 29 72 27 84 42 78.7 32.7 100.4
England Average    79 27 75 31 86 47 80.0 35.0 100.2
All Saints' CofE Primary 28 96 64 96 71 96 68 96.0 67.7 102.2
The Alton School 22 77 5 59 14 82 18 72.7 12.3 99.3
Brandlehow Primary 16 81 44 88 38 88 44 85.7 42.0 100.8
Granard Primary 41 68 10 68 10 76 17 70.7 12.3 99.8
Heathmere Primary 39 79 8 69 21 92 41 80.0 23.3 101.4
Hotham Primary 23 87 43 74 43 91 57 84.0 47.7 101.5
Our Lady of Victories Catholic 22 100 73 95 64 100 68 98.3 68.3 101.6
Roehampton CofE Primary 27 81 22 74 19 93 44 82.7 28.3 102
Sacred Heart Catholic Primary 38 76 11 68 29 74 26 72.7 22.0 99.4
St Joseph's RC Primary 25 56 8 52 12 56 20 54.7 13.3 98.2
St Mary's CofE Primary 28 100 75 89 39 93 54 94.0 56.0 100.9

Previous year's results