Key Stage Two for Local Primaries 2010

Percentage attainment
at Key Stage 2
Pupils Eligible For KS2
Assesment
English
L4
English
L5
Maths
L4
Maths
L5
Science
L4
Science
L5
Value added
Average Point Score
2010
All Saints' CofE Primary 26 81% 65% 85% 54% 85% 50% 101.2 29.7
The Alton School 27 61% 25% 64% 18% 61% 7% 100.7 24.0
Brandlehow Primary 25 96% 44% 92% 56% 92% 48% 102.7 31.1
Granard Primary 38 61% 16% 74% 11% 84% 21% 99.7 26.1
Heathmere Primary 43 74% 12% 63% 5% 77% 0% NONE GIVEN 26.2
Hotham Primary 27 89% 43% 86% 46% 86% 57% 101.4 28.6
Our Lady of Victories Catholic 26 96% 73% 88% 62% 100% 85% 102.3 31.5
Roehampton CofE Primary 29 78% 11% 85% 11% 81% 19% 101.2 28.0
Sacred Heart Catholic Primary 40 68% 30% 85% 43% 83% 25% 101.6 29.0
St Joseph's RC Primary 30 87% 33% 90% 37% 87% 37% 102.7 29.5
St Mary's CofE Primary 21 100% 57% 100% 71% 100% 57% 101.8 31.9

Source: Department For Children, Schools & Families

Previous year's results