Key Stage Two for Local Primaries 2009

Percentage attainment
at Key Stage 2
Pupils Eligible For KS2
Assesment
English
L4
English
L5
Maths
L4
Maths
L5
Science
L4
Science
L5
Value added
Level 4 Average %
Average Point Score
2009 2008 2007  
2009
All Saints' CofE Primary 17 89% 41% 94% 59% 100% 47% 101.3 94 96 99 29.6
The Alton School 12 25% 8% 42% 8% 67% 17% 101.8 45 87 40 23.2
Brandlehow Primary 15 100% 67% 100% 60% 100% 73% 101.8 100 82 93 31.0
Granard Primary 44 80% 20% 80% 16% 77% 30% 100.0 79 55 76 26.8
Heathmere Primary 39 67% 13% 72% 13% 87% 21% 99.5 75 65 57 26.2
Hotham Primary 30 100% 43% 90% 40% 97% 57% 100.9 66 69 93 29.5
Our Lady of Victories Catholic 25 100% 76% 100% 84% 100% 80% 101.9 100 100 100 31.8
Roehampton CofE Primary 26 85% 50% 77% 42% 96% 42% 100.0 86 72 79 28.8
Sacred Heart Catholic Primary 34 82% 24% 88% 41% 91% 38% 99.9 87 48 82 28.1
St Joseph's RC Primary 21 76% 10% 90% 33% 81% 24% 102.0 82 84 72 27.3
St Mary's CofE Primary 25 96% 84% 96% 84% 96% 84% 101.8 96 93 99 31.6

Source: Department For Children, Schools & Families

Previous year's results