Key Stage Two for Local Primaries 2007

Percentage attainment
at Key Stage 2
English Maths Science Value added Level 4 Average Level 5
2007 2006 2005 2004 2007
All Saints' CofE Primary 96% 100% 100% 101.4 99 94 96 97 67
The Alton School 38% 42% 42% 99.1 40 60 73 75 11
Brandlehow Primary 93% 89% 96% 100.8 93 89 85 93 60
Granard Primary 82% 64% 82% 101 76 69 71 86 33
Heathmere Primary 39% 65% 65% 99.6 57 71 80 76 19
Hotham Primary 100% 79% 100% 101.9 93 88 84 74 47
Our Lady of Victories Catholic 100% 100% 100% 101.5 100 100 98 100 83
Roehampton CofE Primary 83% 71% 83% 101.8 79 77 83 89 32
Sacred Heart Catholic Primary 82% 73% 90% 99.2 82 74 73 80 20
St Joseph's RC Primary 80% 65% 70% 99.6 72 55 55 85 20
St Mary's CofE Primary 100% 97% 100% 102.2 99 94 94 88 78

 

Previous year's results