High Tides on the Thames at Putney

Times of increased flood risk at Putney Embankment

Relevant articles

Have you ever been caught out? Tell us your stories and send in the pictures.

High Tides Around the Chiswick Area of the Thames

Participate
Sign up for our free weekly newsletter

Comment on this story on the

There are several places in London where the Thames regularly floods riverside roads or paths. One of these is the Embankment in Putney, upstream from Putney Bridge, where any tide of about 6.9 metres or more (height measured at London Bridge) will result in parts of the road being flooded, usually between 2.00 and 6.00, both a.m. and p.m.

putney tide tables

The table below lists all the dates for this year on which the high tide is predicted to be 6.9metres or more.

Exceptionally High Tides at Putney Bridge
Date
Tide height
(metres)
Time
(BST/GMT)
15/09/2015 7 04:27
15/09/2015 6.99 16:33
16/09/2015 7.02 04:54
16/09/2015 6.99 17:01
17/09/2015 6.99 05:21
17/09/2015 6.9 17:30
27/09/2015 7.17 02:07
27/09/2015 7.09 14:27
28/09/2015 7.43 02:59
28/09/2015 7.28 15:14
29/09/2015 7.55 03:45
29/09/2015 7.41 15:57
30/09/2015 7.59 04:29
30/09/2015 7.48 16:39
01/10/2015 7.51 05:10
01/10/2015 7.54 17:21
02/10/2015 7.3 05:51
02/10/2015 7.27 18:03
03/10/2015 6.97 06:32
03/10/2015 6.98 18:47
13/10/2015 6.94 03:25
13/10/2015 6.9 15:34
14/10/2015 6.99 03:54
14/10/2015 6.97 16:04
15/10/2015 7.05 04:21
15/10/2015 7.01 16:33
16/10/2015 7.05 04:50
16/10/2015 6.97 17:04
17/10/2015 6.95 05:21
26/10/2015 7.12 00:41
26/10/2015 6.99 12:59
27/10/2015 7.35 01:33
27/10/2015 7.21 13:47
28/10/2015 7.46 02:20
28/10/2015 7.37 14:32
29/10/2015 7.49 03:04
29/10/2015 7.46 15:16
30/10/2015 7.44 03:46
30/10/2015 7.45 15:59
31/10/2015 7.25 04:26
31/10/2015 7.29 16:43
01/11/2015 6.95 05:06
01/11/2015 6.99 17:27
12/11/2015 6.93 02:21
12/11/2015 6.91 14:36
13/11/2015 7.01 02:52
13/11/2015 6.97 15:09
14/11/2015 7.03 03:25
14/11/2015 6.98 15:44
15/11/2015 6.96 04:00
15/11/2015 6.92 16:20
25/11/2015 7.12 01:09
25/11/2015 7.03 13:25
26/11/2015 7.24 01:58
26/11/2015 7.21 14:12
27/11/2015 7.29 02:42
27/11/2015 7.33 14:58
28/11/2015 7.27 03:25
28/11/2015 7.34 15:43
29/11/2015 7.15 04:06
29/11/2015 7.21 16:27
30/11/2015 6.92 04:46
30/11/2015 6.95 17:11
12/12/2015 6.93 02:31
12/12/2015 6.93 14:51
13/12/2015 6.97 03:09
13/12/2015 7 15:30
14/12/2015 6.96 03:47
14/12/2015 7.02 16:11
15/12/2015 6.98 16:52
25/12/2015 6.96 01:42
25/12/2015 7 13:59
26/12/2015 7.05 02:28
26/12/2015 7.13 14:47
27/12/2015 7.08 03:11
27/12/2015 7.17 15:32
28/12/2015 7.04 03:52
28/12/2015 7.11 16:15
29/12/2015 6.92 04:30
29/12/2015 6.94 16:56

The table contains predictions and is meant as a guide only. Some flooding may occur on other dates, tides can peak earlier or later than the predicted times, and actual tide heights will be affected by the weather (recent rainfall, atmospheric pressure and wind strength and direction). Hence no warranty is provided, and we cannot accept any responsibility for accident, damage or injury caused through the use of the tide tables.

The times in the table are calculated for Putney Bridge. All times are local (GMT or BST according to the season). The tide heights are the predictions for London Bridge.

The numbers are based on the tables published on the Port of London Authority site and adjusted and republished with permission.

September 18, 2015