Local Councils Fail to Match Up to Eco-Credentials

Figures Expose Hounslow & Ealing's Less Than Green Tree Policy

Participate

The Hunt for Hounslow’s Veteran Trees

Comment on this story on your local forum.

Figures produced by the London Tree Officers Association show that although the number of trees in London is up by 1.7% over the past five years, local councils are falling behind their neighbours.

Eco-credentials of both Ealing and Hounslow Boroughs are undermined by a net reduction in the number of trees over this period.

Ealing removed more trees than any other borough apart from Harrow and Redbridge for Health and Safety reasons although Redbridge planted far more than they removed. However, the council did recently announce a major tree planting exercise for Ealing Common.

A spokesperson for Ealing said that it was the council's policy to only remove trees that are dead, diseased or unsustainable (ie the size and location may be obstructing footpaths or homes). Tree Officer, Ben Clutterbuck said: "When a tree is removed, it is automatically updated on our database as a planting opportunity. We will always look to replant in the same location, however when trees are removed because they are diseased, dead or dying, it is often necessary to delay planting for at least 12 months to allow partial decay of the large roots remaining under the footway. This varies depending on the size of the tree removed but it does mean that in many cases it is not feasible to replant in the same location in the same year the tree has been removed."

Hammersmith & Fulham Borough fared best in the area with a 5.9% increase in the number of trees. Harrow managed to remove 14.9% of their tree population during the period.

We are awaiting comment from Hounslow Council about these figures.

Street tree data for London Boroughs 2002-2007
Borough Total Trees Removed
over the
past 5 years
Trees Planted
over the
past 5 years
Net number planted
Hackney 7000 325 1350 1025 17.2%
Newham 3000 1200 1600 400 15.4%
Islington 10790 1519 2750 1231 12.9%
City of Westminster 8400 70 1000 930 12.4%
Southwark 15436 251 1775 1524 11.0%
Redbridge 20872 2884 4871 1987 10.5%
Lambeth 9371 496 1373 877 10.3%
City of London 1653 18 147 129 8.5%
Richmond 16000 1400 2500 1100 7.4%
Hammersmith & Fulham 8695 612 1100 488 5.9%
Wandsworth 14500 1100 1760 660 4.8%
Kensington & Chelsea 7880 310 640 330 4.4%
Camden 10000 600 1000 400 4.2%
Haringey 10000 1229 1617 388 4.0%
Barnet 36000 2425 3723 1298 3.7%
Greenwich 12000 1065 1420 355 3.0%
Bromley 38000 700 1600 900 2.4%
Tower Hamlets 4253 284 345 61 1.5%
Merton 14000 300 400 100 0.7%
Lewisham 12000 808 839 31 0.3%
Ealing 26500 3600 3500 -100 -0.4%
Kingston 10000 173 102 -71 -0.7%
Havering 23500 1800 1506 -294 -1.2%
Hounslow 11275 860 700 -160 -1.4%
Bexley 11000 1419 1252 -167 -1.5%
Barking 4500 221 133 -88 -1.9%
Sutton 22000 1205 600 -605 -2.7%
Brent 18000 1500 1000 -500 -2.7%
Croydon 33000 2600 600 -2000 -5.7%
Hillingdon 16000 2000 1000 -1000 -5.9%
Enfield 20000 1950 661 -1289 -6.1%
Harrow 18000 5000 2000 -3000 -14.3%
Total 495625 39924 48129 8205 1.7%

Source: The London Tree Officers Association Survey of London Borough Tree Officers

May 18, 2007