Putney Property Prices Latest

June sees strong performance from local property market

Warren The Putney Estate Agents

Putney Estate Agents

Previous Putney Property Sales

Property for sale in Putney

Sign up for our free weekly newsletter

Comment on this story on the

Despite the gloomy predictions for the market June has seen the highest ever average price for property changing hands in Putney.

The overall average was £668,479 well above the levels seen in April and May. Volumes continue to be exceptionally low so the true direction of the market remains difficult to determine but, as yet, the official data gives no indication of prices being in a tailspin.

The market previously peaked at over £500,000 in the fourth quarter of last year.

James French from Douglas & Gordon in Putney commented that:
"The sales market in Putney, despite all the bad press and negative television bulletins, remains relatively strong, but numbers of buyers registrations has taken a remarkable dive so accurate pricing remains the key to achieving a sale.  

Prices for unusual or exceptional properties remain unchanged but overall reduced asking prices are the norm and I expect asking prices to fall by 25%. The market needed to correct and now is the time to consider buying, as this time last year we were experiencing best and final bids, huge demands for properties with a lack of supply and buyers were being forced to pay in excess of the asking prices"

Date
Address
Price
30/06/08 8, Fontley Way  SW15 4LY £250,000
29/06/08 73, Festing Road  SW15 1LW £845,000
27/06/08 63, Tildesley Road  SW15 3AA £204,950
27/06/08 68, Mexfield Road  SW15 2RQ £790,000
27/06/08 39, Howards Lane  SW15 6NX £1,475,000
27/06/08 39, Hazlewell Road  SW15 6LS £2,700,000
27/06/08 Cadbury House, Flat 8, Dromore Road  SW15 3ET £520,000
24/06/08 37, Westleigh Avenue  SW15 6RQ £1,600,000
24/06/08 241, Frensham Drive  SW15 3EE £210,000
23/06/08 154 160 Wellington House, Flat 1, Upper Richmond Road  SW15 2SW £365,000
23/06/08 10, Balmoral Close  SW15 6RP £626,000
20/06/08 114, Fawe Park Road  SW15 2EQ £845,000
20/06/08 Henry Jackson House, Flat 23, Henry Jackson Road  SW15 1DL £329,000
20/06/08 31a, Oxford Road  SW15 2LH £420,000
19/06/08 29, Commondale  SW15 1HS £500,000
18/06/08 28, Nursery Close  SW15 6AS £340,000
17/06/08 Ross Court, H Penthouse, Putney Hill  SW15 3NY £617,000
17/06/08 Magdalene House, Flat 2, Manor Fields  SW15 3LU £525,000
16/06/08 28 Putney Wharf, Flat 76, Brewhouse Lane  SW15 2JX £745,000
16/06/08 37, Lifford Street  SW15 1NY £730,000
16/06/08 43, Hotham Road  SW15 1QL £1,145,000
16/06/08 Mansfield House, Flat 2, Manor Fields  SW15 3NQ £632,000
16/06/08 63, Bowness Crescent  SW15 3QN £375,000
13/06/08 7, Wadham Road  SW15 2LS £801,000
13/06/08 73, Flat 12, Upper Richmond Road  SW15 2SR £360,000
13/06/08 135 Griffin Gate, Flat 6, Lower Richmond Road  SW15 1EZ £485,000
13/06/08 152a, Lower Richmond Road  SW15 1LU £300,000
12/06/08 2, Dover Park Drive  SW15 5BG £1,695,000
12/06/08 6, Tintern Close  SW15 2HF £630,000
12/06/08 40, Woking Close  SW15 5LA £250,000
12/06/08 106 St Marys Hall, Flat 5, Felsham Road  SW15 1DQ £420,500
11/06/08 8, Winthorpe Road  SW15 2LW £1,250,000
11/06/08 Common View, Flat 5, Putney Common  SW15 1HN £290,000
11/06/08 29, Holroyd Road  SW15 6LN £1,300,000
11/06/08 39, Bective Road  SW15 2QA £851,000
11/06/08 25, Erpingham Road  SW15 1BE £900,000
11/06/08 73, Flat 54, Upper Richmond Road  SW15 2SR £530,000
10/06/08 40, Lacy Road  SW15 1NL £740,000
09/06/08 1 Castle Court, Flat 37, Brewhouse Lane  SW15 2JJ £494,000
06/06/08 153, Tildesley Road  SW15 3AU £195,000
06/06/08 55, Oakhill Road  SW15 2QJ £860,000
06/06/08 14, Modder Place  SW15 1PA £490,000
06/06/08 9, Flat 2, Carmalt Gardens  SW15 6NE £350,000
06/06/08 4c, Fawe Park Road  SW15 2EA £280,000
05/06/08 3, Hotham Road  SW15 1QL £980,000
05/06/08 61, Flat C, Lower Richmond Road  SW15 1ET £380,000
04/06/08 85, Hayward Gardens  SW15 3BZ £242,000
04/06/08 Court Royal, Flat 6, Carlton Drive  SW15 2BJ £543,000
03/06/08 Court Royal, Flat 28, Carlton Drive  SW15 2BJ £350,000

 

Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.

October 10, 2008