Putney Property Confounds the Doomsayers

Prices move back towards all-time high in recent months

X Factor Star Selling Her House

Warren The Putney Estate Agents

Putney Estate Agents

Previous Putney Property Sales

Property for sale in Putney

Sign up for our free weekly newsletter

Comment on this story on the

Expectation of a collapse in Putney home values has yet to materialise according to the latest official numbers. In fact the average price of properties sold so far in April and May have set new monthly records.

The latest data from the Land Registry is showing that the average price of a Putney property sold during April was £511,061 compared to £467.612 in March.

The average for May is even higher at £518,190 although this is based on only 12 sales reported so far so may be subject to significant revision.

The market previously peaked at over £500,000 in the fourth quarter of last year.


James French from Douglas & Gordon in Putney commented that:
"The sales market in Putney, despite all the bad press and negative television bulletins, remains relatively strong, but numbers of buyers registrations has taken a remarkable dive so accurate pricing remains the key to achieving a sale.  

Prices for unusual or exceptional properties remain unchanged but overall reduced asking prices are the norm and I expect asking prices to fall by 25%. The market needed to correct and now is the time to consider buying, as this time last year we were experiencing best and final bids, huge demands for properties with a lack of supply and buyers were being forced to pay in excess of the asking prices"
Date
Address
Price
23/05/08 307, Flat 2, Upper Richmond Road   SW15 6SS £485,000
21/05/08 52, Galveston Road   SW15 2SA £1,420,000
19/05/08 6, Bordon Walk   SW15 4JG £235,000
19/05/08 372 374, Flat 52, Upper Richmond Road   SW15 6HZ £298,000
16/05/08 7, Danemere Street   SW15 1LT £690,000
16/05/08 67, Festing Road   SW15 1LW £780,000
16/05/08 27, Redgrave Road   SW15 1PX £873,000
15/05/08 37a, Galveston Road   SW15 2RZ £345,000
15/05/08 16, Farlington Place   SW15 4AH £245,000
14/05/08 38, Pentlow Street   SW15 1LX £815,000
14/05/08 372 374 Belvedere Court, Flat 49, Upper Richmond Road   SW15 6HY £315,000
12/05/08 42 43, Flat 15, Carlton Drive   SW15 2DG £350,000
09/05/08 20, Vale Crescent   SW15 3PN £265,000
07/05/08 144, Fawe Park Road   SW15 2EQ £435,000
07/05/08 372 374 Belvedere Court, Flat 72, Upper Richmond Road   SW15 6HZ £265,000
02/05/08 79, Felsham Road   SW15 1BA £940,000
02/05/08 232, Dover House Road   SW15 5AH £345,000
02/05/08 25, Crestway   SW15 5DB £840,000
02/05/08 Harwood Court, Flat 324, Upper Richmond Road   SW15 6JF £164,000
01/05/08 109, Lower Richmond Road   SW15 1EW £412,000
01/05/08 43, Parkstead Road   SW15 5HS £365,000
30/04/08 23, First And Second Floor Flat, Fanthorpe Street   SW15 1DZ £540,000
30/04/08 17, Stockhurst Close   SW15 1NB £377,500
30/04/08 1 Cavendish Close, Flat 8, St Johns Avenue   SW15 2AL £475,000
30/04/08 92, Deodar Road   SW15 2NJ £665,000
29/04/08 35, Flat 10, Keswick Road   SW15 2JA £326,750
29/04/08 35, Flat 4, Keswick Road   SW15 2JA £385,000
29/04/08 35, Flat 3, Keswick Road   SW15 2JA £465,000
28/04/08 Ballinderry House, Kingston Vale   SW15 3AL £1,110,000
28/04/08 99, Ibsley Gardens   SW15 4LX £230,000
25/04/08 18, Bemish Road   SW15 1DG £855,000
25/04/08 84, Norroy Road   SW15 1PG £985,000
25/04/08 19, Norroy Road   SW15 1PQ £335,000
25/04/08 Espirit House, 13, Keswick Road   SW15 2JL £650,000
25/04/08 17, Flat 6, Oxford Road   SW15 2LG £431,000
25/04/08 7, Schubert Road   SW15 2QT £480,000
25/04/08 221c, Roehampton Lane   SW15 4LB £246,000
25/04/08 39, Arnewood Close   SW15 4NR £169,733
25/04/08 57, St Johns Avenue   SW15 6AL £1,700,000
24/04/08 19a, Clarendon Drive   SW15 1AW £1,020,000
24/04/08 61, Flat A, Lower Richmond Road   SW15 1ET £397,500
22/04/08 16, Flat B, Lower Richmond Road   SW15 1JP £228,000
21/04/08 25 Putney Wharf, Flat 79, Brewhouse Lane   SW15 2JX £825,000
21/04/08 Lyndhurst House, Flat 19, Ellisfield Drive   SW15 4DR £145,000
18/04/08 33, Fanthorpe Street   SW15 1DZ £970,000
18/04/08 4, Skelgill Road   SW15 2EF £329,000
18/04/08 127, Tildesley Road   SW15 3AU £248,000
18/04/08 Priory Court, Flat 22, Priory Lane   SW15 5RU £250,000
18/04/08 39, Flat 2, Putney Hill   SW15 6BJ £282,050
18/04/08 28, Cherrywood Drive   SW15 6DS £400,000
18/04/08 March Court, Flat 82, Warwick Drive   SW15 6LD £155,000
17/04/08 Fernhill Place 21-23, Flat 17, Chartfield Avenue   SW15 6DX £370,000
16/04/08 Windermere, Flat 1, Lytton Grove   SW15 2ER £520,000
16/04/08 27, Innes Gardens   SW15 3AB £280,000
16/04/08 178, Cortis Road   SW15 3AQ £241,000
14/04/08 345 Charles Court, Flat 5, Upper Richmond Road   SW15 6XP £307,500
11/04/08 24, Timsbury Walk   SW15 4LN £215,000
11/04/08 217 Percy Laurie House, Flat 43, Upper Richmond Road   SW15 6SY £438,000
09/04/08 March Court, Flat 7, Warwick Drive   SW15 6LE £250,000
08/04/08 71, Chelverton Road   SW15 1RW £1,197,500
08/04/08 17, Dealtry Road   SW15 6NL £1,920,000
07/04/08 Kenilworth Court, Flat 108, Lower Richmond Road   SW15 1HA £430,000
07/04/08 23, Parkstead Road   SW15 5HS £350,000
07/04/08 16, Winchelsea Close   SW15 6HE £382,500
07/04/08 217 Percy Laurie House, Flat 65, Upper Richmond Road   SW15 6SY £370,000
04/04/08 13, Sefton Street   SW15 1NA £665,950
04/04/08 99, Ground Floor Maisonette At, Norroy Road   SW15 1PH £365,000
04/04/08 41, Flat C, Disraeli Road   SW15 2DR £303,000
04/04/08 Hedley Court, Flat 15, Putney Hill   SW15 3NS £355,000
04/04/08 Hascombe House, Flat 5, Dilton Gardens   SW15 4AT £243,500
04/04/08 11, Swanwick Close   SW15 4EF £285,000
04/04/08 10, Flat C, Woodborough Road   SW15 6PZ £344,500
04/04/08 57 Lyle Park, Flat 16, Putney Hill   SW15 6RZ £596,000
02/04/08 63, Felsham Road   SW15 1AZ £858,500
02/04/08 1, Vale Cottages   SW15 3RW £390,000
01/04/08 3, Ashlone Road   SW15 1LS £800,000
01/04/08 12, Pembridge Place   SW15 2QE £600,000
01/04/08 157a, Oakhill Road   SW15 2QW £377,000

 

Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.

July 3, 2008