Black Cab Caught in Putney Embankment Flooding

Lack of 'knowledge' of local tides leads to expensive error

Black Cab Caught in Putney Embankment Flooding
Picture: Robert Millington

Participate

High tides take BMW from Embankment to Barn Elms Boat House

High Tides at Putney Embankment

Sign up for our weekly Putney newsletter

Comment on this story on the

High tides on Putney Embankment have once again claimed more victims with carelessly parked car being inundated.

The Sunday (10 April) a black cab was among the vehicles trapped by the high afternoon Spring tide which suggests 'the knowledge' doesn't cover tide heights on the Thames.

Despite warning signs and widespread coverage last month of a video of a BMW being swept down the Thames after parking on the Embankment people are still getting caught out.

These will not include subscribers to our Putney weekly newsletter who get notifications of forthcoming high tides. In addition, a listing of high risk times is published on the front page of this site and Environment Agency warnings about heightened flood risk will appear on our Twitter account.

A list of exceptionally high tides is published below with the very highest tides marked in bold. These predicted tide heights will not necessarily be the times when flooding occurs as other factors such as rainfall and the Thames Barrier can influence actual tide heights.

Exceptionally High Tides at Putney Bridge
Date Tide height
(metres)
Time
(BST/GMT)
11/04/2016 7.19 18:10
12/04/2016 7.19 06:26
22/04/2016 6.92 15:44
23/04/2016 6.92 03:54
23/04/2016 6.99 16:12
24/04/2016 6.96 04:25
24/04/2016 7 16:40
25/04/2016 6.92 04:56
25/04/2016 6.93 17:11
05/05/2016 7.15 14:04
06/05/2016 7.05 02:21
06/05/2016 7.33 14:54
07/05/2016 7.26 03:09
07/05/2016 7.44 15:40
08/05/2016 7.01 13:49
08/05/2016 7.14 14:39
09/05/2016 7.49 04:31
09/05/2016 7.38 16:58
10/05/2016 7.42 05:16
10/05/2016 7.17 17:41
11/05/2016 7.21 06:03
12/05/2016 6.9 07:01
22/05/2016 6.9 15:45
23/05/2016 6.93 16:17
03/06/2016 6.99 13:39
04/06/2016 6.94 01:57
04/06/2016 7.17 14:12
05/06/2016 7.16 02:49
05/06/2016 7.27 15:21
06/06/2016 7.32 03:38
06/06/2016 7.32 16:07
07/06/2016 7.39 04:26
07/06/2016 7.27 16:52
08/06/2016 7.36 05:14
08/06/2016 7.12 17:36
09/06/2016 7.18 06:01
10/06/2016 6.91 06:48
23/06/2016 6.9 05:01

cars caught on Putney Embankment Sunday April 10 2016
Picture: Robert Millington

car at high tide on Putney Embankment

A hatchback looking out of place among the boats. Picture: Pierre Desegonzac

high Tide at Putney Ferry

You need a ferry to get to the ferry! Picture: Keith Hawkins

If you spot cars parked in the water on Putney Embankment please do send pictures to editor@putneysw15.com to help us raise further awareness of the danger.

April 16, 2016



Bookmark and Share